Electricity price October 2025
Estonia's electricity spot price in October 2025, day by day (Nord Pool, EE bidding zone). The monthly average was 10.94 c/kWh; the cheapest day was 11 October (0.63 c/kWh) and the most expensive 14 October (24.18 c/kWh).
The month's cheapest single hour was 11 October at 05:00 (-0.02 c/kWh), the priciest 20 October at 08:00 (122.00 c/kWh).
Monthly average
10.94 c/kWh
Cheapest day
0.63 c/kWh
11 October
Most expensive day
24.18 c/kWh
14 October
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Wed 1 | 14.91 c/kWh | 00:00 · 5.07 c/kWh | 20:00 · 41.63 c/kWh |
| Thu 2 | 14.11 c/kWh | 03:00 · 8.62 c/kWh | 20:00 · 25.80 c/kWh |
| Fri 3 | 15.30 c/kWh | 14:00 · 2.29 c/kWh | 18:00 · 55.98 c/kWh |
| Sat 4 | 1.17 c/kWh | 13:00 · 0.04 c/kWh | 00:00 · 4.44 c/kWh |
| Sun 5 | 0.78 c/kWh | 05:00 · -0.00 c/kWh | 19:00 · 4.68 c/kWh |
| Mon 6 | 14.77 c/kWh | 00:00 · 0.51 c/kWh | 19:00 · 32.48 c/kWh |
| Tue 7 | 22.59 c/kWh | 23:00 · 8.51 c/kWh | 19:00 · 81.71 c/kWh |
| Wed 8 | 7.98 c/kWh | 12:00 · 1.99 c/kWh | 08:00 · 23.68 c/kWh |
| Thu 9 | 15.65 c/kWh | 00:00 · 4.66 c/kWh | 10:00 · 26.38 c/kWh |
| Fri 10 | 11.95 c/kWh | 14:00 · 1.95 c/kWh | 18:00 · 25.33 c/kWh |
| Sat 11 | 0.63 c/kWh | 05:00 · -0.02 c/kWh | 00:00 · 2.55 c/kWh |
| Sun 12 | 0.65 c/kWh | 14:00 · 0.00 c/kWh | 20:00 · 2.54 c/kWh |
| Mon 13 | 7.43 c/kWh | 02:00 · -0.00 c/kWh | 19:00 · 19.38 c/kWh |
| Tue 14 | 24.18 c/kWh | 03:00 · 10.04 c/kWh | 19:00 · 55.64 c/kWh |
| Wed 15 | 16.38 c/kWh | 23:00 · 2.54 c/kWh | 08:00 · 36.12 c/kWh |
| Thu 16 | 9.60 c/kWh | 04:00 · 0.31 c/kWh | 19:00 · 18.22 c/kWh |
| Fri 17 | 15.26 c/kWh | 01:00 · 1.73 c/kWh | 08:00 · 32.47 c/kWh |
| Sat 18 | 9.31 c/kWh | 14:00 · 2.82 c/kWh | 19:00 · 15.92 c/kWh |
| Sun 19 | 10.67 c/kWh | 11:00 · 0.47 c/kWh | 17:00 · 37.22 c/kWh |
| Mon 20 | 20.51 c/kWh | 00:00 · 1.91 c/kWh | 08:00 · 122.00 c/kWh |
| Tue 21 | 3.45 c/kWh | 03:00 · 1.05 c/kWh | 08:00 · 14.24 c/kWh |
| Wed 22 | 9.09 c/kWh | 00:00 · 0.32 c/kWh | 18:00 · 24.20 c/kWh |
| Thu 23 | 12.42 c/kWh | 02:00 · 2.55 c/kWh | 15:00 · 21.60 c/kWh |
| Fri 24 | 10.75 c/kWh | 02:00 · 1.25 c/kWh | 15:00 · 21.52 c/kWh |
| Sat 25 | 4.76 c/kWh | 13:00 · 2.52 c/kWh | 18:00 · 13.96 c/kWh |
| Sun 26 | 5.44 c/kWh | 13:00 · 1.09 c/kWh | 19:00 · 15.27 c/kWh |
| Mon 27 | 15.52 c/kWh | 00:00 · 1.21 c/kWh | 10:00 · 28.42 c/kWh |
| Tue 28 | 12.65 c/kWh | 03:00 · 2.53 c/kWh | 14:00 · 37.14 c/kWh |
| Wed 29 | 14.46 c/kWh | 03:00 · 6.45 c/kWh | 15:00 · 31.94 c/kWh |
| Thu 30 | 7.89 c/kWh | 23:00 · 2.50 c/kWh | 08:00 · 14.99 c/kWh |
| Fri 31 | 9.13 c/kWh | 00:00 · 0.64 c/kWh | 17:00 · 17.15 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.