Electricity price May 2025
Estonia's electricity spot price in May 2025, day by day (Nord Pool, EE bidding zone). The monthly average was 8.25 c/kWh; the cheapest day was 30 May (2.93 c/kWh) and the most expensive 9 May (18.12 c/kWh).
The month's cheapest single hour was 31 May at 14:00 (-1.49 c/kWh), the priciest 1 May at 21:00 (41.48 c/kWh).
Monthly average
8.25 c/kWh
Cheapest day
2.93 c/kWh
30 May
Most expensive day
18.12 c/kWh
9 May
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Thu 1 | 9.63 c/kWh | 15:00 · -0.01 c/kWh | 21:00 · 41.48 c/kWh |
| Fri 2 | 5.17 c/kWh | 14:00 · -0.37 c/kWh | 00:00 · 17.58 c/kWh |
| Sat 3 | 4.99 c/kWh | 14:00 · -0.32 c/kWh | 21:00 · 12.31 c/kWh |
| Sun 4 | 6.18 c/kWh | 10:00 · 0.13 c/kWh | 05:00 · 20.15 c/kWh |
| Mon 5 | 7.51 c/kWh | 15:00 · 1.34 c/kWh | 21:00 · 30.50 c/kWh |
| Tue 6 | 8.74 c/kWh | 14:00 · 3.86 c/kWh | 21:00 · 19.01 c/kWh |
| Wed 7 | 12.01 c/kWh | 14:00 · 7.34 c/kWh | 21:00 · 19.37 c/kWh |
| Thu 8 | 13.27 c/kWh | 14:00 · 8.00 c/kWh | 21:00 · 23.77 c/kWh |
| Fri 9 | 18.12 c/kWh | 14:00 · 5.41 c/kWh | 06:00 · 36.84 c/kWh |
| Sat 10 | 9.84 c/kWh | 15:00 · 1.14 c/kWh | 00:00 · 28.94 c/kWh |
| Sun 11 | 7.85 c/kWh | 12:00 · 0.37 c/kWh | 21:00 · 20.41 c/kWh |
| Mon 12 | 10.77 c/kWh | 14:00 · 2.06 c/kWh | 21:00 · 23.57 c/kWh |
| Tue 13 | 10.25 c/kWh | 16:00 · 0.48 c/kWh | 21:00 · 28.67 c/kWh |
| Wed 14 | 11.35 c/kWh | 16:00 · 0.60 c/kWh | 09:00 · 30.50 c/kWh |
| Thu 15 | 7.72 c/kWh | 14:00 · 1.00 c/kWh | 07:00 · 14.88 c/kWh |
| Fri 16 | 6.29 c/kWh | 04:00 · 0.85 c/kWh | 08:00 · 18.30 c/kWh |
| Sat 17 | 3.61 c/kWh | 13:00 · -0.04 c/kWh | 19:00 · 10.88 c/kWh |
| Sun 18 | 4.52 c/kWh | 13:00 · 0.37 c/kWh | 20:00 · 12.00 c/kWh |
| Mon 19 | 7.78 c/kWh | 14:00 · 0.56 c/kWh | 21:00 · 24.40 c/kWh |
| Tue 20 | 6.76 c/kWh | 14:00 · -0.00 c/kWh | 06:00 · 15.02 c/kWh |
| Wed 21 | 5.98 c/kWh | 15:00 · 0.38 c/kWh | 19:00 · 20.10 c/kWh |
| Thu 22 | 7.99 c/kWh | 13:00 · 0.43 c/kWh | 21:00 · 27.58 c/kWh |
| Fri 23 | 11.72 c/kWh | 14:00 · 0.67 c/kWh | 21:00 · 33.78 c/kWh |
| Sat 24 | 9.46 c/kWh | 11:00 · 0.37 c/kWh | 21:00 · 23.64 c/kWh |
| Sun 25 | 3.78 c/kWh | 14:00 · -0.00 c/kWh | 01:00 · 16.04 c/kWh |
| Mon 26 | 10.54 c/kWh | 16:00 · 1.46 c/kWh | 20:00 · 25.75 c/kWh |
| Tue 27 | 6.74 c/kWh | 14:00 · 0.00 c/kWh | 21:00 · 23.18 c/kWh |
| Wed 28 | 10.65 c/kWh | 11:00 · 0.67 c/kWh | 21:00 · 24.97 c/kWh |
| Thu 29 | 9.22 c/kWh | 17:00 · 1.28 c/kWh | 00:00 · 13.67 c/kWh |
| Fri 30 | 2.93 c/kWh | 15:00 · 0.01 c/kWh | 08:00 · 8.34 c/kWh |
| Sat 31 | 4.34 c/kWh | 14:00 · -1.49 c/kWh | 22:00 · 22.96 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.