Electricity price April 2025
Estonia's electricity spot price in April 2025, day by day (Nord Pool, EE bidding zone). The monthly average was 8.94 c/kWh; the cheapest day was 16 April (2.66 c/kWh) and the most expensive 1 April (20.05 c/kWh).
The month's cheapest single hour was 27 April at 15:00 (-2.14 c/kWh), the priciest 1 April at 08:00 (73.20 c/kWh).
Monthly average
8.94 c/kWh
Cheapest day
2.66 c/kWh
16 April
Most expensive day
20.05 c/kWh
1 April
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Tue 1 | 20.05 c/kWh | 15:00 · 0.77 c/kWh | 08:00 · 73.20 c/kWh |
| Wed 2 | 7.65 c/kWh | 14:00 · -0.04 c/kWh | 07:00 · 27.45 c/kWh |
| Thu 3 | 7.93 c/kWh | 14:00 · -0.99 c/kWh | 20:00 · 27.46 c/kWh |
| Fri 4 | 5.29 c/kWh | 15:00 · -0.13 c/kWh | 08:00 · 18.10 c/kWh |
| Sat 5 | 3.20 c/kWh | 13:00 · -0.00 c/kWh | 20:00 · 9.37 c/kWh |
| Sun 6 | 6.34 c/kWh | 13:00 · -0.00 c/kWh | 20:00 · 17.22 c/kWh |
| Mon 7 | 11.44 c/kWh | 14:00 · 2.24 c/kWh | 08:00 · 22.31 c/kWh |
| Tue 8 | 10.48 c/kWh | 17:00 · 0.72 c/kWh | 21:00 · 27.75 c/kWh |
| Wed 9 | 4.68 c/kWh | 14:00 · 0.04 c/kWh | 07:00 · 19.22 c/kWh |
| Thu 10 | 8.12 c/kWh | 00:00 · 0.27 c/kWh | 21:00 · 27.77 c/kWh |
| Fri 11 | 8.25 c/kWh | 01:00 · 1.00 c/kWh | 09:00 · 25.52 c/kWh |
| Sat 12 | 7.38 c/kWh | 13:00 · -0.03 c/kWh | 21:00 · 25.54 c/kWh |
| Sun 13 | 5.19 c/kWh | 14:00 · -0.38 c/kWh | 06:00 · 23.18 c/kWh |
| Mon 14 | 4.86 c/kWh | 03:00 · 0.13 c/kWh | 20:00 · 28.00 c/kWh |
| Tue 15 | 5.15 c/kWh | 13:00 · 0.24 c/kWh | 20:00 · 16.84 c/kWh |
| Wed 16 | 2.66 c/kWh | 03:00 · 0.27 c/kWh | 21:00 · 13.58 c/kWh |
| Thu 17 | 9.91 c/kWh | 00:00 · 0.39 c/kWh | 20:00 · 23.18 c/kWh |
| Fri 18 | 5.74 c/kWh | 00:00 · 0.39 c/kWh | 20:00 · 15.59 c/kWh |
| Sat 19 | 8.38 c/kWh | 13:00 · 0.23 c/kWh | 21:00 · 17.43 c/kWh |
| Sun 20 | 8.28 c/kWh | 13:00 · 0.44 c/kWh | 21:00 · 17.49 c/kWh |
| Mon 21 | 9.62 c/kWh | 15:00 · 1.03 c/kWh | 20:00 · 18.17 c/kWh |
| Tue 22 | 17.23 c/kWh | 02:00 · 3.79 c/kWh | 19:00 · 34.16 c/kWh |
| Wed 23 | 12.92 c/kWh | 15:00 · 0.39 c/kWh | 07:00 · 30.50 c/kWh |
| Thu 24 | 15.83 c/kWh | 00:00 · 2.88 c/kWh | 08:00 · 30.51 c/kWh |
| Fri 25 | 12.65 c/kWh | 15:00 · 3.38 c/kWh | 07:00 · 36.59 c/kWh |
| Sat 26 | 5.82 c/kWh | 15:00 · -0.27 c/kWh | 22:00 · 15.73 c/kWh |
| Sun 27 | 7.34 c/kWh | 15:00 · -2.14 c/kWh | 20:00 · 20.06 c/kWh |
| Mon 28 | 9.13 c/kWh | 14:00 · 2.18 c/kWh | 09:00 · 22.58 c/kWh |
| Tue 29 | 7.39 c/kWh | 15:00 · 0.02 c/kWh | 22:00 · 27.58 c/kWh |
| Wed 30 | 19.25 c/kWh | 19:00 · 8.20 c/kWh | 07:00 · 36.59 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.