Electricity price September 2024
Estonia's electricity spot price in September 2024, day by day (Nord Pool, EE bidding zone). The monthly average was 10.28 c/kWh; the cheapest day was 9 September (0.58 c/kWh) and the most expensive 13 September (24.17 c/kWh).
The month's cheapest single hour was 10 September at 04:00 (-0.13 c/kWh), the priciest 3 September at 20:00 (61.11 c/kWh).
Monthly average
10.28 c/kWh
Cheapest day
0.58 c/kWh
9 September
Most expensive day
24.17 c/kWh
13 September
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Sun 1 | 10.10 c/kWh | 12:00 · 0.32 c/kWh | 21:00 · 21.97 c/kWh |
| Mon 2 | 19.11 c/kWh | 14:00 · 9.91 c/kWh | 20:00 · 55.90 c/kWh |
| Tue 3 | 18.99 c/kWh | 14:00 · 9.77 c/kWh | 20:00 · 61.11 c/kWh |
| Wed 4 | 15.20 c/kWh | 15:00 · 9.76 c/kWh | 20:00 · 36.97 c/kWh |
| Thu 5 | 10.37 c/kWh | 02:00 · 0.73 c/kWh | 20:00 · 29.52 c/kWh |
| Fri 6 | 8.12 c/kWh | 23:00 · 0.41 c/kWh | 20:00 · 21.97 c/kWh |
| Sat 7 | 4.35 c/kWh | 14:00 · 0.15 c/kWh | 20:00 · 18.99 c/kWh |
| Sun 8 | 2.77 c/kWh | 14:00 · 0.00 c/kWh | 19:00 · 14.24 c/kWh |
| Mon 9 | 0.58 c/kWh | 23:00 · -0.07 c/kWh | 07:00 · 3.66 c/kWh |
| Tue 10 | 6.86 c/kWh | 04:00 · -0.13 c/kWh | 20:00 · 40.62 c/kWh |
| Wed 11 | 9.21 c/kWh | 01:00 · 0.37 c/kWh | 20:00 · 30.51 c/kWh |
| Thu 12 | 15.86 c/kWh | 00:00 · 0.61 c/kWh | 20:00 · 47.98 c/kWh |
| Fri 13 | 24.17 c/kWh | 23:00 · 9.67 c/kWh | 08:00 · 43.57 c/kWh |
| Sat 14 | 8.33 c/kWh | 06:00 · 5.55 c/kWh | 20:00 · 15.21 c/kWh |
| Sun 15 | 11.01 c/kWh | 00:00 · 2.39 c/kWh | 20:00 · 24.41 c/kWh |
| Mon 16 | 21.48 c/kWh | 02:00 · 7.32 c/kWh | 09:00 · 58.17 c/kWh |
| Tue 17 | 15.37 c/kWh | 01:00 · 6.83 c/kWh | 20:00 · 32.27 c/kWh |
| Wed 18 | 11.85 c/kWh | 13:00 · 3.78 c/kWh | 20:00 · 21.04 c/kWh |
| Thu 19 | 10.72 c/kWh | 15:00 · 1.53 c/kWh | 20:00 · 21.95 c/kWh |
| Fri 20 | 12.03 c/kWh | 14:00 · 4.47 c/kWh | 20:00 · 23.64 c/kWh |
| Sat 21 | 8.07 c/kWh | 13:00 · 0.00 c/kWh | 19:00 · 18.72 c/kWh |
| Sun 22 | 11.77 c/kWh | 15:00 · 3.96 c/kWh | 20:00 · 31.26 c/kWh |
| Mon 23 | 13.08 c/kWh | 04:00 · 2.93 c/kWh | 20:00 · 40.98 c/kWh |
| Tue 24 | 7.13 c/kWh | 23:00 · 2.00 c/kWh | 08:00 · 17.21 c/kWh |
| Wed 25 | 3.29 c/kWh | 23:00 · 0.62 c/kWh | 20:00 · 12.21 c/kWh |
| Thu 26 | 5.08 c/kWh | 01:00 · 0.00 c/kWh | 20:00 · 12.80 c/kWh |
| Fri 27 | 1.88 c/kWh | 15:00 · 0.50 c/kWh | 09:00 · 6.69 c/kWh |
| Sat 28 | 5.07 c/kWh | 01:00 · 0.35 c/kWh | 20:00 · 14.22 c/kWh |
| Sun 29 | 3.95 c/kWh | 14:00 · -0.06 c/kWh | 20:00 · 21.46 c/kWh |
| Mon 30 | 12.72 c/kWh | 23:00 · 0.50 c/kWh | 20:00 · 29.96 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.