Electricity price October 2024
Estonia's electricity spot price in October 2024, day by day (Nord Pool, EE bidding zone). The monthly average was 11.15 c/kWh; the cheapest day was 20 October (0.33 c/kWh) and the most expensive 2 October (29.41 c/kWh).
The month's cheapest single hour was 21 October at 04:00 (-0.37 c/kWh), the priciest 2 October at 09:00 (61.01 c/kWh).
Monthly average
11.15 c/kWh
Cheapest day
0.33 c/kWh
20 October
Most expensive day
29.41 c/kWh
2 October
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Tue 1 | 10.51 c/kWh | 04:00 · 0.00 c/kWh | 20:00 · 35.65 c/kWh |
| Wed 2 | 29.41 c/kWh | 00:00 · 9.59 c/kWh | 09:00 · 61.01 c/kWh |
| Thu 3 | 22.89 c/kWh | 03:00 · 10.11 c/kWh | 09:00 · 42.08 c/kWh |
| Fri 4 | 12.77 c/kWh | 04:00 · 8.79 c/kWh | 20:00 · 19.46 c/kWh |
| Sat 5 | 14.15 c/kWh | 13:00 · 6.25 c/kWh | 19:00 · 36.61 c/kWh |
| Sun 6 | 9.35 c/kWh | 14:00 · 1.53 c/kWh | 20:00 · 25.36 c/kWh |
| Mon 7 | 15.99 c/kWh | 04:00 · 3.67 c/kWh | 20:00 · 34.74 c/kWh |
| Tue 8 | 9.62 c/kWh | 23:00 · 0.73 c/kWh | 08:00 · 21.97 c/kWh |
| Wed 9 | 2.80 c/kWh | 05:00 · 0.25 c/kWh | 08:00 · 9.77 c/kWh |
| Thu 10 | 4.17 c/kWh | 23:00 · 0.00 c/kWh | 08:00 · 10.58 c/kWh |
| Fri 11 | 7.04 c/kWh | 03:00 · -0.25 c/kWh | 20:00 · 21.18 c/kWh |
| Sat 12 | 10.52 c/kWh | 14:00 · 1.76 c/kWh | 19:00 · 30.51 c/kWh |
| Sun 13 | 1.97 c/kWh | 05:00 · -0.06 c/kWh | 20:00 · 7.65 c/kWh |
| Mon 14 | 15.83 c/kWh | 01:00 · 2.40 c/kWh | 09:00 · 34.78 c/kWh |
| Tue 15 | 14.54 c/kWh | 23:00 · 1.72 c/kWh | 08:00 · 35.01 c/kWh |
| Wed 16 | 10.77 c/kWh | 04:00 · 0.44 c/kWh | 08:00 · 36.61 c/kWh |
| Thu 17 | 4.33 c/kWh | 22:00 · 0.00 c/kWh | 18:00 · 14.93 c/kWh |
| Fri 18 | 2.37 c/kWh | 01:00 · -0.24 c/kWh | 08:00 · 9.76 c/kWh |
| Sat 19 | 1.05 c/kWh | 04:00 · 0.34 c/kWh | 18:00 · 3.67 c/kWh |
| Sun 20 | 0.33 c/kWh | 15:00 · -0.25 c/kWh | 18:00 · 2.44 c/kWh |
| Mon 21 | 11.43 c/kWh | 04:00 · -0.37 c/kWh | 19:00 · 26.84 c/kWh |
| Tue 22 | 16.59 c/kWh | 00:00 · 8.65 c/kWh | 08:00 · 26.20 c/kWh |
| Wed 23 | 7.10 c/kWh | 12:00 · 0.00 c/kWh | 19:00 · 18.31 c/kWh |
| Thu 24 | 14.92 c/kWh | 02:00 · 0.73 c/kWh | 19:00 · 31.68 c/kWh |
| Fri 25 | 18.26 c/kWh | 03:00 · 9.80 c/kWh | 08:00 · 30.51 c/kWh |
| Sat 26 | 14.99 c/kWh | 14:00 · 7.71 c/kWh | 19:00 · 22.75 c/kWh |
| Sun 27 | 18.80 c/kWh | 12:00 · 5.18 c/kWh | 15:00 · 36.60 c/kWh |
| Mon 28 | 14.56 c/kWh | 00:00 · 6.11 c/kWh | 17:00 · 26.85 c/kWh |
| Tue 29 | 20.37 c/kWh | 23:00 · 0.70 c/kWh | 15:00 · 36.61 c/kWh |
| Wed 30 | 1.71 c/kWh | 03:00 · -0.00 c/kWh | 09:00 · 9.75 c/kWh |
| Thu 31 | 6.07 c/kWh | 01:00 · 0.12 c/kWh | 09:00 · 16.29 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.