Electricity price December 2024
Estonia's electricity spot price in December 2024, day by day (Nord Pool, EE bidding zone). The monthly average was 10.28 c/kWh; the cheapest day was 25 December (1.49 c/kWh) and the most expensive 11 December (27.03 c/kWh).
The month's cheapest single hour was 30 December at 03:00 (0.00 c/kWh), the priciest 12 December at 08:00 (66.13 c/kWh).
Monthly average
10.28 c/kWh
Cheapest day
1.49 c/kWh
25 December
Most expensive day
27.03 c/kWh
11 December
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Sun 1 | 4.68 c/kWh | 02:00 · 1.23 c/kWh | 17:00 · 13.12 c/kWh |
| Mon 2 | 8.94 c/kWh | 05:00 · 1.04 c/kWh | 09:00 · 18.48 c/kWh |
| Tue 3 | 12.41 c/kWh | 04:00 · 1.01 c/kWh | 18:00 · 22.27 c/kWh |
| Wed 4 | 15.86 c/kWh | 01:00 · 4.74 c/kWh | 09:00 · 33.28 c/kWh |
| Thu 5 | 7.33 c/kWh | 04:00 · 0.60 c/kWh | 09:00 · 15.25 c/kWh |
| Fri 6 | 11.41 c/kWh | 00:00 · 1.77 c/kWh | 16:00 · 20.47 c/kWh |
| Sat 7 | 11.41 c/kWh | 00:00 · 7.93 c/kWh | 17:00 · 17.88 c/kWh |
| Sun 8 | 10.93 c/kWh | 08:00 · 6.11 c/kWh | 19:00 · 16.05 c/kWh |
| Mon 9 | 13.56 c/kWh | 04:00 · 4.27 c/kWh | 11:00 · 29.28 c/kWh |
| Tue 10 | 18.11 c/kWh | 00:00 · 9.19 c/kWh | 18:00 · 24.40 c/kWh |
| Wed 11 | 27.03 c/kWh | 04:00 · 7.62 c/kWh | 17:00 · 52.66 c/kWh |
| Thu 12 | 18.99 c/kWh | 12:00 · 10.25 c/kWh | 08:00 · 66.13 c/kWh |
| Fri 13 | 17.80 c/kWh | 23:00 · 6.16 c/kWh | 09:00 · 36.60 c/kWh |
| Sat 14 | 5.84 c/kWh | 23:00 · 0.80 c/kWh | 18:00 · 12.73 c/kWh |
| Sun 15 | 5.37 c/kWh | 01:00 · 0.58 c/kWh | 20:00 · 11.35 c/kWh |
| Mon 16 | 4.58 c/kWh | 03:00 · 0.00 c/kWh | 09:00 · 12.21 c/kWh |
| Tue 17 | 11.98 c/kWh | 02:00 · 0.38 c/kWh | 19:00 · 24.82 c/kWh |
| Wed 18 | 17.69 c/kWh | 23:00 · 0.70 c/kWh | 08:00 · 60.26 c/kWh |
| Thu 19 | 3.95 c/kWh | 05:00 · 0.11 c/kWh | 18:00 · 9.64 c/kWh |
| Fri 20 | 5.38 c/kWh | 04:00 · 1.25 c/kWh | 16:00 · 10.37 c/kWh |
| Sat 21 | 5.19 c/kWh | 04:00 · 1.91 c/kWh | 18:00 · 8.54 c/kWh |
| Sun 22 | 2.74 c/kWh | 03:00 · 0.20 c/kWh | 18:00 · 6.71 c/kWh |
| Mon 23 | 12.39 c/kWh | 04:00 · 1.31 c/kWh | 16:00 · 22.57 c/kWh |
| Tue 24 | 9.03 c/kWh | 23:00 · 0.71 c/kWh | 16:00 · 14.58 c/kWh |
| Wed 25 | 1.49 c/kWh | 06:00 · 0.29 c/kWh | 01:00 · 3.06 c/kWh |
| Thu 26 | 3.64 c/kWh | 05:00 · 0.00 c/kWh | 22:00 · 12.19 c/kWh |
| Fri 27 | 17.20 c/kWh | 00:00 · 10.38 c/kWh | 09:00 · 27.15 c/kWh |
| Sat 28 | 15.56 c/kWh | 05:00 · 12.56 c/kWh | 06:00 · 19.24 c/kWh |
| Sun 29 | 7.76 c/kWh | 23:00 · 0.71 c/kWh | 18:00 · 12.19 c/kWh |
| Mon 30 | 4.66 c/kWh | 03:00 · 0.00 c/kWh | 17:00 · 12.29 c/kWh |
| Tue 31 | 5.85 c/kWh | 03:00 · 0.08 c/kWh | 17:00 · 13.80 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.