Electricity price January 2025
Estonia's electricity spot price in January 2025, day by day (Nord Pool, EE bidding zone). The monthly average was 11.22 c/kWh; the cheapest day was 25 January (2.12 c/kWh) and the most expensive 20 January (21.74 c/kWh).
The month's cheapest single hour was 18 January at 00:00 (0.01 c/kWh), the priciest 20 January at 09:00 (51.66 c/kWh).
Monthly average
11.22 c/kWh
Cheapest day
2.12 c/kWh
25 January
Most expensive day
21.74 c/kWh
20 January
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Wed 1 | 6.95 c/kWh | 05:00 · 0.42 c/kWh | 22:00 · 12.96 c/kWh |
| Thu 2 | 12.22 c/kWh | 04:00 · 4.52 c/kWh | 19:00 · 18.62 c/kWh |
| Fri 3 | 10.86 c/kWh | 04:00 · 4.08 c/kWh | 10:00 · 15.50 c/kWh |
| Sat 4 | 11.55 c/kWh | 05:00 · 5.85 c/kWh | 18:00 · 18.15 c/kWh |
| Sun 5 | 11.30 c/kWh | 01:00 · 6.93 c/kWh | 17:00 · 17.69 c/kWh |
| Mon 6 | 9.93 c/kWh | 23:00 · 4.52 c/kWh | 16:00 · 14.64 c/kWh |
| Tue 7 | 9.33 c/kWh | 04:00 · 0.61 c/kWh | 16:00 · 14.71 c/kWh |
| Wed 8 | 13.64 c/kWh | 00:00 · 6.13 c/kWh | 12:00 · 24.40 c/kWh |
| Thu 9 | 13.11 c/kWh | 03:00 · 3.75 c/kWh | 09:00 · 19.94 c/kWh |
| Fri 10 | 12.17 c/kWh | 23:00 · 4.94 c/kWh | 13:00 · 23.10 c/kWh |
| Sat 11 | 9.14 c/kWh | 04:00 · 1.92 c/kWh | 18:00 · 14.01 c/kWh |
| Sun 12 | 10.18 c/kWh | 05:00 · 4.19 c/kWh | 19:00 · 17.84 c/kWh |
| Mon 13 | 12.20 c/kWh | 23:00 · 0.49 c/kWh | 09:00 · 27.14 c/kWh |
| Tue 14 | 7.14 c/kWh | 05:00 · 0.12 c/kWh | 09:00 · 11.11 c/kWh |
| Wed 15 | 18.31 c/kWh | 23:00 · 1.23 c/kWh | 09:00 · 36.80 c/kWh |
| Thu 16 | 9.12 c/kWh | 04:00 · 0.19 c/kWh | 16:00 · 19.15 c/kWh |
| Fri 17 | 6.72 c/kWh | 23:00 · 0.13 c/kWh | 09:00 · 18.35 c/kWh |
| Sat 18 | 4.88 c/kWh | 00:00 · 0.01 c/kWh | 19:00 · 11.82 c/kWh |
| Sun 19 | 7.09 c/kWh | 05:00 · 3.06 c/kWh | 19:00 · 19.01 c/kWh |
| Mon 20 | 21.74 c/kWh | 05:00 · 5.22 c/kWh | 09:00 · 51.66 c/kWh |
| Tue 21 | 18.47 c/kWh | 00:00 · 6.11 c/kWh | 18:00 · 33.48 c/kWh |
| Wed 22 | 18.36 c/kWh | 00:00 · 10.37 c/kWh | 09:00 · 27.86 c/kWh |
| Thu 23 | 12.60 c/kWh | 23:00 · 3.30 c/kWh | 09:00 · 18.94 c/kWh |
| Fri 24 | 12.76 c/kWh | 02:00 · 2.96 c/kWh | 14:00 · 26.84 c/kWh |
| Sat 25 | 2.12 c/kWh | 06:00 · 0.09 c/kWh | 17:00 · 8.33 c/kWh |
| Sun 26 | 9.04 c/kWh | 00:00 · 0.13 c/kWh | 18:00 · 16.45 c/kWh |
| Mon 27 | 9.36 c/kWh | 04:00 · 1.70 c/kWh | 13:00 · 16.99 c/kWh |
| Tue 28 | 11.91 c/kWh | 01:00 · 2.78 c/kWh | 14:00 · 19.52 c/kWh |
| Wed 29 | 11.04 c/kWh | 00:00 · 5.02 c/kWh | 18:00 · 17.92 c/kWh |
| Thu 30 | 10.08 c/kWh | 00:00 · 5.37 c/kWh | 18:00 · 16.03 c/kWh |
| Fri 31 | 14.49 c/kWh | 02:00 · 5.74 c/kWh | 19:00 · 21.96 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.