Electricity price March 2025
Estonia's electricity spot price in March 2025, day by day (Nord Pool, EE bidding zone). The monthly average was 11.01 c/kWh; the cheapest day was 22 March (0.84 c/kWh) and the most expensive 31 March (31.32 c/kWh).
The month's cheapest single hour was 22 March at 13:00 (-1.41 c/kWh), the priciest 31 March at 08:00 (94.31 c/kWh).
Monthly average
11.01 c/kWh
Cheapest day
0.84 c/kWh
22 March
Most expensive day
31.32 c/kWh
31 March
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Sat 1 | 16.58 c/kWh | 14:00 · 12.81 c/kWh | 01:00 · 20.75 c/kWh |
| Sun 2 | 9.10 c/kWh | 22:00 · 0.71 c/kWh | 19:00 · 17.11 c/kWh |
| Mon 3 | 2.97 c/kWh | 23:00 · 0.13 c/kWh | 08:00 · 17.13 c/kWh |
| Tue 4 | 3.29 c/kWh | 00:00 · -0.00 c/kWh | 08:00 · 17.13 c/kWh |
| Wed 5 | 2.87 c/kWh | 04:00 · 0.13 c/kWh | 07:00 · 11.74 c/kWh |
| Thu 6 | 3.51 c/kWh | 14:00 · 0.03 c/kWh | 21:00 · 10.38 c/kWh |
| Fri 7 | 11.86 c/kWh | 01:00 · 2.63 c/kWh | 19:00 · 26.60 c/kWh |
| Sat 8 | 7.64 c/kWh | 13:00 · 0.12 c/kWh | 19:00 · 26.61 c/kWh |
| Sun 9 | 14.78 c/kWh | 10:00 · 3.57 c/kWh | 18:00 · 30.50 c/kWh |
| Mon 10 | 14.69 c/kWh | 02:00 · 9.52 c/kWh | 08:00 · 22.80 c/kWh |
| Tue 11 | 15.47 c/kWh | 12:00 · 11.86 c/kWh | 19:00 · 26.20 c/kWh |
| Wed 12 | 18.27 c/kWh | 02:00 · 9.39 c/kWh | 19:00 · 27.28 c/kWh |
| Thu 13 | 21.31 c/kWh | 04:00 · 11.13 c/kWh | 10:00 · 30.50 c/kWh |
| Fri 14 | 14.98 c/kWh | 15:00 · 8.17 c/kWh | 18:00 · 21.63 c/kWh |
| Sat 15 | 8.25 c/kWh | 10:00 · 0.00 c/kWh | 18:00 · 23.18 c/kWh |
| Sun 16 | 2.68 c/kWh | 14:00 · 0.01 c/kWh | 19:00 · 9.33 c/kWh |
| Mon 17 | 9.95 c/kWh | 13:00 · 2.67 c/kWh | 19:00 · 22.57 c/kWh |
| Tue 18 | 8.26 c/kWh | 13:00 · 0.13 c/kWh | 19:00 · 20.99 c/kWh |
| Wed 19 | 6.38 c/kWh | 13:00 · 0.12 c/kWh | 19:00 · 31.01 c/kWh |
| Thu 20 | 11.20 c/kWh | 13:00 · 0.43 c/kWh | 19:00 · 34.16 c/kWh |
| Fri 21 | 14.33 c/kWh | 12:00 · 2.24 c/kWh | 06:00 · 29.19 c/kWh |
| Sat 22 | 0.84 c/kWh | 13:00 · -1.41 c/kWh | 20:00 · 2.68 c/kWh |
| Sun 23 | 1.22 c/kWh | 14:00 · 0.05 c/kWh | 20:00 · 4.14 c/kWh |
| Mon 24 | 14.33 c/kWh | 05:00 · 2.69 c/kWh | 19:00 · 27.28 c/kWh |
| Tue 25 | 11.39 c/kWh | 03:00 · 3.05 c/kWh | 19:00 · 19.10 c/kWh |
| Wed 26 | 22.50 c/kWh | 00:00 · 6.74 c/kWh | 18:00 · 48.81 c/kWh |
| Thu 27 | 11.68 c/kWh | 14:00 · 0.28 c/kWh | 07:00 · 35.38 c/kWh |
| Fri 28 | 13.42 c/kWh | 12:00 · 1.30 c/kWh | 19:00 · 38.12 c/kWh |
| Sat 29 | 3.95 c/kWh | 14:00 · -0.10 c/kWh | 19:00 · 18.24 c/kWh |
| Sat 29 | 12.49 c/kWh | 05:00 · 0.48 c/kWh | 20:00 · 33.77 c/kWh |
| Mon 31 | 31.32 c/kWh | 03:00 · 10.76 c/kWh | 08:00 · 94.31 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.