Electricity price December 2025
Estonia's electricity spot price in December 2025, day by day (Nord Pool, EE bidding zone). The monthly average was 8.98 c/kWh; the cheapest day was 27 December (0.26 c/kWh) and the most expensive 4 December (19.78 c/kWh).
The month's cheapest single hour was 28 December at 01:00 (-0.00 c/kWh), the priciest 1 December at 17:00 (47.39 c/kWh).
Monthly average
8.98 c/kWh
Cheapest day
0.26 c/kWh
27 December
Most expensive day
19.78 c/kWh
4 December
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Mon 1 | 18.29 c/kWh | 03:00 · 1.93 c/kWh | 17:00 · 47.39 c/kWh |
| Tue 2 | 15.15 c/kWh | 00:00 · 6.06 c/kWh | 08:00 · 38.55 c/kWh |
| Wed 3 | 13.60 c/kWh | 03:00 · 0.02 c/kWh | 16:00 · 26.89 c/kWh |
| Thu 4 | 19.78 c/kWh | 00:00 · 3.11 c/kWh | 12:00 · 38.55 c/kWh |
| Fri 5 | 15.70 c/kWh | 04:00 · 8.91 c/kWh | 09:00 · 22.61 c/kWh |
| Sat 6 | 6.32 c/kWh | 06:00 · 4.54 c/kWh | 17:00 · 11.46 c/kWh |
| Sun 7 | 7.45 c/kWh | 04:00 · 0.91 c/kWh | 21:00 · 13.90 c/kWh |
| Mon 8 | 8.62 c/kWh | 00:00 · 3.94 c/kWh | 08:00 · 17.47 c/kWh |
| Tue 9 | 9.02 c/kWh | 04:00 · 2.62 c/kWh | 21:00 · 14.78 c/kWh |
| Wed 10 | 9.82 c/kWh | 23:00 · 1.85 c/kWh | 09:00 · 22.38 c/kWh |
| Thu 11 | 5.76 c/kWh | 00:00 · 1.61 c/kWh | 09:00 · 8.02 c/kWh |
| Fri 12 | 13.34 c/kWh | 00:00 · 5.06 c/kWh | 18:00 · 19.08 c/kWh |
| Sat 13 | 11.46 c/kWh | 05:00 · 8.26 c/kWh | 16:00 · 14.43 c/kWh |
| Sun 14 | 4.93 c/kWh | 05:00 · 3.25 c/kWh | 01:00 · 8.59 c/kWh |
| Mon 15 | 6.51 c/kWh | 05:00 · 2.31 c/kWh | 18:00 · 9.94 c/kWh |
| Tue 16 | 11.81 c/kWh | 00:00 · 2.94 c/kWh | 18:00 · 19.45 c/kWh |
| Wed 17 | 11.75 c/kWh | 23:00 · 2.24 c/kWh | 09:00 · 20.35 c/kWh |
| Thu 18 | 10.84 c/kWh | 04:00 · 0.67 c/kWh | 14:00 · 44.38 c/kWh |
| Fri 19 | 6.53 c/kWh | 04:00 · 0.31 c/kWh | 09:00 · 13.18 c/kWh |
| Sat 20 | 6.42 c/kWh | 20:00 · 0.66 c/kWh | 16:00 · 15.61 c/kWh |
| Sun 21 | 3.81 c/kWh | 03:00 · 0.28 c/kWh | 17:00 · 10.71 c/kWh |
| Mon 22 | 11.37 c/kWh | 01:00 · 1.33 c/kWh | 14:00 · 18.26 c/kWh |
| Tue 23 | 10.06 c/kWh | 05:00 · 4.36 c/kWh | 09:00 · 14.40 c/kWh |
| Wed 24 | 9.34 c/kWh | 00:00 · 5.56 c/kWh | 09:00 · 14.04 c/kWh |
| Thu 25 | 0.54 c/kWh | 23:00 · 0.19 c/kWh | 00:00 · 5.80 c/kWh |
| Fri 26 | 4.81 c/kWh | 00:00 · 0.10 c/kWh | 17:00 · 11.46 c/kWh |
| Sat 27 | 0.26 c/kWh | 23:00 · 0.01 c/kWh | 00:00 · 1.65 c/kWh |
| Sun 28 | 2.12 c/kWh | 01:00 · -0.00 c/kWh | 17:00 · 7.55 c/kWh |
| Mon 29 | 4.46 c/kWh | 04:00 · 0.46 c/kWh | 18:00 · 8.56 c/kWh |
| Tue 30 | 6.35 c/kWh | 04:00 · 0.26 c/kWh | 16:00 · 12.56 c/kWh |
| Wed 31 | 12.06 c/kWh | 04:00 · 6.37 c/kWh | 17:00 · 19.75 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.