Electricity price January 2026
Estonia's electricity spot price in January 2026, day by day (Nord Pool, EE bidding zone). The monthly average was 18.84 c/kWh; the cheapest day was 2 January (6.26 c/kWh) and the most expensive 30 January (30.29 c/kWh).
The month's cheapest single hour was 2 January at 04:00 (0.93 c/kWh), the priciest 26 January at 12:00 (53.87 c/kWh).
Monthly average
18.84 c/kWh
Cheapest day
6.26 c/kWh
2 January
Most expensive day
30.29 c/kWh
30 January
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Thu 1 | 8.05 c/kWh | 21:00 · 3.16 c/kWh | 01:00 · 12.40 c/kWh |
| Fri 2 | 6.26 c/kWh | 04:00 · 0.93 c/kWh | 20:00 · 11.28 c/kWh |
| Sat 3 | 12.36 c/kWh | 00:00 · 4.93 c/kWh | 10:00 · 20.19 c/kWh |
| Sun 4 | 12.80 c/kWh | 05:00 · 9.77 c/kWh | 16:00 · 19.81 c/kWh |
| Mon 5 | 17.77 c/kWh | 00:00 · 10.88 c/kWh | 18:00 · 27.86 c/kWh |
| Tue 6 | 15.84 c/kWh | 23:00 · 11.44 c/kWh | 10:00 · 20.58 c/kWh |
| Wed 7 | 23.03 c/kWh | 02:00 · 6.08 c/kWh | 16:00 · 38.22 c/kWh |
| Thu 8 | 22.87 c/kWh | 23:00 · 9.04 c/kWh | 09:00 · 36.38 c/kWh |
| Fri 9 | 15.16 c/kWh | 00:00 · 7.06 c/kWh | 10:00 · 22.12 c/kWh |
| Sat 10 | 11.59 c/kWh | 01:00 · 7.28 c/kWh | 18:00 · 17.18 c/kWh |
| Sun 11 | 19.34 c/kWh | 02:00 · 8.54 c/kWh | 21:00 · 49.36 c/kWh |
| Mon 12 | 27.15 c/kWh | 04:00 · 9.36 c/kWh | 15:00 · 40.43 c/kWh |
| Tue 13 | 28.67 c/kWh | 02:00 · 7.91 c/kWh | 09:00 · 50.66 c/kWh |
| Wed 14 | 15.83 c/kWh | 04:00 · 9.81 c/kWh | 09:00 · 25.83 c/kWh |
| Thu 15 | 19.76 c/kWh | 03:00 · 6.08 c/kWh | 17:00 · 38.08 c/kWh |
| Fri 16 | 16.50 c/kWh | 22:00 · 10.92 c/kWh | 09:00 · 25.29 c/kWh |
| Sat 17 | 12.31 c/kWh | 03:00 · 4.05 c/kWh | 19:00 · 17.48 c/kWh |
| Sun 18 | 13.63 c/kWh | 07:00 · 9.58 c/kWh | 15:00 · 19.77 c/kWh |
| Mon 19 | 20.60 c/kWh | 01:00 · 10.54 c/kWh | 15:00 · 36.59 c/kWh |
| Tue 20 | 25.98 c/kWh | 00:00 · 13.30 c/kWh | 11:00 · 39.72 c/kWh |
| Wed 21 | 22.08 c/kWh | 03:00 · 11.38 c/kWh | 09:00 · 46.21 c/kWh |
| Thu 22 | 16.76 c/kWh | 04:00 · 9.98 c/kWh | 08:00 · 27.61 c/kWh |
| Fri 23 | 19.29 c/kWh | 00:00 · 11.49 c/kWh | 09:00 · 25.80 c/kWh |
| Sat 24 | 15.23 c/kWh | 00:00 · 12.34 c/kWh | 11:00 · 18.22 c/kWh |
| Sun 25 | 13.30 c/kWh | 07:00 · 11.09 c/kWh | 19:00 · 16.30 c/kWh |
| Mon 26 | 29.43 c/kWh | 05:00 · 11.58 c/kWh | 12:00 · 53.87 c/kWh |
| Tue 27 | 26.34 c/kWh | 00:00 · 13.16 c/kWh | 17:00 · 38.52 c/kWh |
| Wed 28 | 21.34 c/kWh | 04:00 · 13.31 c/kWh | 17:00 · 28.41 c/kWh |
| Thu 29 | 25.19 c/kWh | 04:00 · 12.32 c/kWh | 13:00 · 33.21 c/kWh |
| Fri 30 | 30.29 c/kWh | 04:00 · 17.98 c/kWh | 07:00 · 40.85 c/kWh |
| Sat 31 | 19.31 c/kWh | 23:00 · 12.79 c/kWh | 16:00 · 22.67 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.