Electricity price February 2026
Estonia's electricity spot price in February 2026, day by day (Nord Pool, EE bidding zone). The monthly average was 18.87 c/kWh; the cheapest day was 21 February (6.03 c/kWh) and the most expensive 3 February (47.01 c/kWh).
The month's cheapest single hour was 21 February at 01:00 (1.35 c/kWh), the priciest 3 February at 17:00 (74.96 c/kWh).
Monthly average
18.87 c/kWh
Cheapest day
6.03 c/kWh
21 February
Most expensive day
47.01 c/kWh
3 February
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Sun 1 | 21.71 c/kWh | 01:00 · 8.14 c/kWh | 17:00 · 44.44 c/kWh |
| Mon 2 | 38.08 c/kWh | 00:00 · 13.66 c/kWh | 12:00 · 54.44 c/kWh |
| Tue 3 | 47.01 c/kWh | 01:00 · 17.55 c/kWh | 17:00 · 74.96 c/kWh |
| Wed 4 | 25.25 c/kWh | 23:00 · 13.11 c/kWh | 08:00 · 39.04 c/kWh |
| Thu 5 | 19.66 c/kWh | 00:00 · 10.66 c/kWh | 13:00 · 26.64 c/kWh |
| Fri 6 | 24.27 c/kWh | 03:00 · 12.92 c/kWh | 09:00 · 42.15 c/kWh |
| Sat 7 | 15.35 c/kWh | 03:00 · 13.34 c/kWh | 09:00 · 17.57 c/kWh |
| Sun 8 | 14.27 c/kWh | 14:00 · 12.81 c/kWh | 19:00 · 16.20 c/kWh |
| Mon 9 | 21.85 c/kWh | 04:00 · 11.95 c/kWh | 10:00 · 32.48 c/kWh |
| Tue 10 | 24.39 c/kWh | 00:00 · 13.77 c/kWh | 10:00 · 39.58 c/kWh |
| Wed 11 | 24.65 c/kWh | 04:00 · 12.25 c/kWh | 07:00 · 34.98 c/kWh |
| Thu 12 | 20.69 c/kWh | 04:00 · 12.33 c/kWh | 17:00 · 28.07 c/kWh |
| Fri 13 | 18.00 c/kWh | 04:00 · 12.03 c/kWh | 18:00 · 23.69 c/kWh |
| Sat 14 | 14.60 c/kWh | 06:00 · 12.32 c/kWh | 18:00 · 18.45 c/kWh |
| Sun 15 | 19.15 c/kWh | 06:00 · 12.55 c/kWh | 18:00 · 33.44 c/kWh |
| Mon 16 | 23.35 c/kWh | 23:00 · 7.73 c/kWh | 17:00 · 43.43 c/kWh |
| Tue 17 | 12.47 c/kWh | 01:00 · 5.66 c/kWh | 09:00 · 18.10 c/kWh |
| Wed 18 | 16.95 c/kWh | 02:00 · 10.16 c/kWh | 09:00 · 24.11 c/kWh |
| Thu 19 | 22.25 c/kWh | 04:00 · 12.26 c/kWh | 09:00 · 55.33 c/kWh |
| Fri 20 | 14.04 c/kWh | 23:00 · 3.70 c/kWh | 09:00 · 24.18 c/kWh |
| Sat 21 | 6.03 c/kWh | 01:00 · 1.35 c/kWh | 19:00 · 11.55 c/kWh |
| Sun 22 | 9.04 c/kWh | 07:00 · 3.50 c/kWh | 17:00 · 20.00 c/kWh |
| Mon 23 | 15.40 c/kWh | 03:00 · 7.17 c/kWh | 07:00 · 19.21 c/kWh |
| Tue 24 | 15.97 c/kWh | 04:00 · 10.88 c/kWh | 19:00 · 22.72 c/kWh |
| Wed 25 | 16.39 c/kWh | 12:00 · 11.35 c/kWh | 17:00 · 25.55 c/kWh |
| Thu 26 | 8.56 c/kWh | 23:00 · 5.83 c/kWh | 07:00 · 14.03 c/kWh |
| Fri 27 | 9.00 c/kWh | 01:00 · 5.10 c/kWh | 19:00 · 13.36 c/kWh |
| Sat 28 | 9.86 c/kWh | 00:00 · 6.86 c/kWh | 18:00 · 12.21 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.