Electricity price March 2026
Estonia's electricity spot price in March 2026, day by day (Nord Pool, EE bidding zone). The monthly average was 7.49 c/kWh; the cheapest day was 13 March (0.85 c/kWh) and the most expensive 3 March (21.10 c/kWh).
The month's cheapest single hour was 13 March at 05:00 (0.24 c/kWh), the priciest 30 March at 07:00 (58.43 c/kWh).
Monthly average
7.49 c/kWh
Cheapest day
0.85 c/kWh
13 March
Most expensive day
21.10 c/kWh
3 March
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Sun 1 | 9.88 c/kWh | 23:00 · 7.79 c/kWh | 06:00 · 12.55 c/kWh |
| Mon 2 | 12.98 c/kWh | 01:00 · 6.47 c/kWh | 18:00 · 24.45 c/kWh |
| Tue 3 | 21.10 c/kWh | 23:00 · 1.58 c/kWh | 08:00 · 41.33 c/kWh |
| Wed 4 | 3.53 c/kWh | 12:00 · 0.83 c/kWh | 07:00 · 14.08 c/kWh |
| Thu 5 | 13.29 c/kWh | 00:00 · 5.54 c/kWh | 19:00 · 23.17 c/kWh |
| Fri 6 | 9.81 c/kWh | 21:00 · 1.45 c/kWh | 08:00 · 21.99 c/kWh |
| Sat 7 | 10.35 c/kWh | 00:00 · 1.16 c/kWh | 19:00 · 25.91 c/kWh |
| Sun 8 | 11.02 c/kWh | 13:00 · 3.10 c/kWh | 00:00 · 19.11 c/kWh |
| Mon 9 | 9.82 c/kWh | 04:00 · 4.42 c/kWh | 19:00 · 26.03 c/kWh |
| Tue 10 | 5.71 c/kWh | 23:00 · 2.95 c/kWh | 07:00 · 11.44 c/kWh |
| Wed 11 | 4.55 c/kWh | 23:00 · 2.56 c/kWh | 18:00 · 9.17 c/kWh |
| Thu 12 | 3.27 c/kWh | 04:00 · 0.79 c/kWh | 19:00 · 8.18 c/kWh |
| Fri 13 | 0.85 c/kWh | 05:00 · 0.24 c/kWh | 18:00 · 2.51 c/kWh |
| Sat 14 | 2.31 c/kWh | 04:00 · 0.66 c/kWh | 19:00 · 3.95 c/kWh |
| Sun 15 | 4.23 c/kWh | 12:00 · 1.58 c/kWh | 19:00 · 7.26 c/kWh |
| Mon 16 | 9.07 c/kWh | 13:00 · 2.03 c/kWh | 19:00 · 21.37 c/kWh |
| Tue 17 | 6.91 c/kWh | 14:00 · 1.83 c/kWh | 19:00 · 23.28 c/kWh |
| Wed 18 | 4.84 c/kWh | 13:00 · 0.30 c/kWh | 08:00 · 16.12 c/kWh |
| Thu 19 | 6.65 c/kWh | 01:00 · 0.25 c/kWh | 19:00 · 25.55 c/kWh |
| Fri 20 | 8.26 c/kWh | 01:00 · 1.71 c/kWh | 18:00 · 20.74 c/kWh |
| Sat 21 | 3.76 c/kWh | 14:00 · 0.53 c/kWh | 20:00 · 12.21 c/kWh |
| Sun 22 | 2.05 c/kWh | 15:00 · 0.28 c/kWh | 19:00 · 9.18 c/kWh |
| Mon 23 | 1.23 c/kWh | 03:00 · 0.52 c/kWh | 17:00 · 5.00 c/kWh |
| Tue 24 | 3.31 c/kWh | 14:00 · 0.43 c/kWh | 18:00 · 15.30 c/kWh |
| Wed 25 | 1.62 c/kWh | 01:00 · 0.45 c/kWh | 19:00 · 3.34 c/kWh |
| Thu 26 | 3.69 c/kWh | 02:00 · 0.61 c/kWh | 20:00 · 17.43 c/kWh |
| Fri 27 | 8.34 c/kWh | 00:00 · 1.34 c/kWh | 20:00 · 19.09 c/kWh |
| Sat 28 | 10.07 c/kWh | 13:00 · 0.84 c/kWh | 20:00 · 29.30 c/kWh |
| Sat 28 | 8.71 c/kWh | 14:00 · 1.13 c/kWh | 20:00 · 18.09 c/kWh |
| Mon 30 | 16.30 c/kWh | 00:00 · 1.01 c/kWh | 07:00 · 58.43 c/kWh |
| Tue 31 | 14.60 c/kWh | 15:00 · 6.56 c/kWh | 07:00 · 22.60 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.