Electricity price April 2026
Estonia's electricity spot price in April 2026, day by day (Nord Pool, EE bidding zone). The monthly average was 6.65 c/kWh; the cheapest day was 26 April (0.73 c/kWh) and the most expensive 16 April (15.18 c/kWh).
The month's cheapest single hour was 26 April at 13:00 (-0.08 c/kWh), the priciest 10 April at 20:00 (22.99 c/kWh).
Monthly average
6.65 c/kWh
Cheapest day
0.73 c/kWh
26 April
Most expensive day
15.18 c/kWh
16 April
| Day | Average | Cheapest hour | Most expensive |
|---|---|---|---|
| Wed 1 | 6.11 c/kWh | 15:00 · 0.33 c/kWh | 20:00 · 19.00 c/kWh |
| Thu 2 | 8.78 c/kWh | 14:00 · 4.21 c/kWh | 20:00 · 14.69 c/kWh |
| Fri 3 | 5.68 c/kWh | 14:00 · 2.51 c/kWh | 20:00 · 10.85 c/kWh |
| Sat 4 | 2.32 c/kWh | 15:00 · 1.29 c/kWh | 00:00 · 5.33 c/kWh |
| Sun 5 | 1.12 c/kWh | 15:00 · 0.51 c/kWh | 00:00 · 3.25 c/kWh |
| Mon 6 | 0.97 c/kWh | 03:00 · 0.25 c/kWh | 17:00 · 3.05 c/kWh |
| Tue 7 | 3.24 c/kWh | 00:00 · 0.68 c/kWh | 20:00 · 8.36 c/kWh |
| Wed 8 | 7.73 c/kWh | 12:00 · 0.94 c/kWh | 20:00 · 20.88 c/kWh |
| Thu 9 | 11.09 c/kWh | 00:00 · 3.05 c/kWh | 09:00 · 19.55 c/kWh |
| Fri 10 | 11.00 c/kWh | 04:00 · 2.24 c/kWh | 20:00 · 22.99 c/kWh |
| Sat 11 | 8.72 c/kWh | 15:00 · 1.16 c/kWh | 20:00 · 18.65 c/kWh |
| Sun 12 | 6.70 c/kWh | 11:00 · 1.22 c/kWh | 20:00 · 15.72 c/kWh |
| Mon 13 | 12.63 c/kWh | 01:00 · 6.08 c/kWh | 08:00 · 21.75 c/kWh |
| Tue 14 | 11.29 c/kWh | 13:00 · 5.53 c/kWh | 07:00 · 15.91 c/kWh |
| Wed 15 | 12.95 c/kWh | 14:00 · 6.42 c/kWh | 08:00 · 19.72 c/kWh |
| Thu 16 | 15.18 c/kWh | 16:00 · 9.76 c/kWh | 21:00 · 22.06 c/kWh |
| Fri 17 | 11.18 c/kWh | 15:00 · 5.80 c/kWh | 08:00 · 18.56 c/kWh |
| Sat 18 | 4.80 c/kWh | 15:00 · 1.89 c/kWh | 00:00 · 6.91 c/kWh |
| Sun 19 | 5.05 c/kWh | 13:00 · 1.51 c/kWh | 20:00 · 10.27 c/kWh |
| Mon 20 | 7.91 c/kWh | 12:00 · 1.63 c/kWh | 20:00 · 14.41 c/kWh |
| Tue 21 | 6.56 c/kWh | 16:00 · 0.67 c/kWh | 07:00 · 15.60 c/kWh |
| Wed 22 | 2.32 c/kWh | 15:00 · -0.04 c/kWh | 06:00 · 6.26 c/kWh |
| Thu 23 | 2.66 c/kWh | 15:00 · 0.24 c/kWh | 21:00 · 12.40 c/kWh |
| Fri 24 | 4.95 c/kWh | 15:00 · 0.46 c/kWh | 20:00 · 14.01 c/kWh |
| Sat 25 | 2.01 c/kWh | 15:00 · 0.00 c/kWh | 00:00 · 8.70 c/kWh |
| Sun 26 | 0.73 c/kWh | 13:00 · -0.08 c/kWh | 21:00 · 2.41 c/kWh |
| Mon 27 | 2.56 c/kWh | 15:00 · 0.38 c/kWh | 21:00 · 10.25 c/kWh |
| Tue 28 | 3.38 c/kWh | 14:00 · 0.61 c/kWh | 20:00 · 14.75 c/kWh |
| Wed 29 | 10.28 c/kWh | 16:00 · 1.97 c/kWh | 21:00 · 21.23 c/kWh |
| Thu 30 | 9.68 c/kWh | 11:00 · 3.36 c/kWh | 20:00 · 18.13 c/kWh |
Prices are c/kWh incl. 22% VAT (energy component; grid fee and excise not included). Source: Nord Pool / Elering.